How much does it cost?
These figures are provided for informational purposes to help you understand the current costs and quality of materials available on the market. We typically specify materials in the moderate to top ranges.
| Budget | Moderate | Top | |
|---|---|---|---|
| (think your first apartment or your starter home) | (move-up home or second home) | (current home or new home) |
Furniture
| FURNITURE | Budget | Moderate | Top |
|---|---|---|---|
| Conventional bed frame | |||
| queen | $300 | $500-$1000 | $2500 plus |
| king | $300 | $500-$1000 | $3000 plus |
| Four poster/canopy | |||
| queen/king | $350-$650 | $1000-$3000 | $3000 plus |
| Highboy/armoir | $700-$1000 | $1000-$2500 | $2500 plus |
| triple dresser | $500-$1000 | $1000-$3000 | $3000 plus |
| nightstand | $100-$300 | $300-$600 | $1000 plus |
| Sofa/loveseat | $500-$800 | $800-$2500 | $2500 plus |
| occasional chair | $300-$500 | $800-$2000 | $2000 plus |
| chaise | $500-$800 | $800-$2500 | $2500 plus |
| stool/ottoman | $100-$300 | $300-$600 | $800 plus |
| modular wall unit (3 pieces) | $700-$1000 | $1000-$3000 | $5000 plus |
| cocktail table | $300-$500 | $500-$1000 | $1000 plus |
| dining table | $400-$600 | $600-$2000 | $2500 plus |
| dining chair | $100-$300 | $400-$700 | $700 plus |
| buffet/hutch top/china cabinet | $700-$1000 | $1000-$3000 | $3000 plus |
| desk | $300-$500 | $700-$1500 | $2000 plus |
Flooring
| FLOORING | Budget | Moderate | Top |
|---|---|---|---|
| carpet-synthetic per sqft | $1-3 | $3-5 | $6 plus |
| carpet-wool per sqft | $15 plus | ||
| area rugs 5 x 8 size | |||
| synthetic- machine made | $150-300 | $300-$800 | $800 plus |
| oriental wool rug-machine woven | $300-700 | $800-$2000 | $2000 plus |
| oriental wool rug-handmade | $2,000 | $3000-$5000 | $10,000 plus |
Window Treatments
| WINDOW TREATMENTS | Budget | Moderate | Top |
|---|---|---|---|
| 36 x 72 size | |||
| draperies (lined) per width | $85-$150 | $250-$500 | $800 plus |
| sheer panels (unlined)per width | $40-$80 | $100-$300 | $300 plus |
| cellular shades | $30-50 | $120-$200 | $200-$400 |
| ready made, standard sizes | custom size, many choices | ||
| roman fabric shades | $75-$150 | $400-$600 | $600 plus |
| ready made | custom size, many choices | custom size, exclusive fabrics | |
| natural shades(bamboo,reeds) | $10-$40 | $200-$400 | $500 plus |
| ready made, standard sizes, matchstick | custom, many choices | custom, optional controls, decorative features/valances | |
| vertical blinds | $100-$150 | $300-$700 | $700 plus |
| ready made, standard sizes | custom, many choices | custom, natural wood, leather, optional controls, decorative features/valances | |
| faux wood blinds | $75-$100 | $150-$250 | $300 plus |
| ready made, standard sizes | custom, many choices | custom, optional controls, decorative features/valances | |
| shutters- wood | $40 sqft plus | ||
| custom, optional controls, decorative features/valances | |||
Lighting
| Lighting | Budget | Moderate | Top |
|---|---|---|---|
| Table lamp | $25-$75 | $100-$300 | $500 plus |
| floor lamp | $50-$100 | $200-$500 | $800 plus |
| track lighting (4 feet/2 heads) | $40-$100 | $200-$500 | $500 plus |
| pendant light(island) | $40-$70 | $100-$300 | $500 plus |
| bath fixture | $70-$100 | $100-$300 | $500 plus |
| ceiling fan | $100-$200 | $200-$600 | $800 plus |